immatriculation type n° année propriétaire exploitants dates
- F-GCGQ B727-227Adv 20609/892 1972 EAS INDUSTRIES wfu 02/12/99-31/12/11
- F-GGGR B727-2H3Adv 20822/996 1973 EAS INDUSTRIES wfu 31/12/99-31-12/11
- N359PA B727-230Adv 20789/1015 1974 WILMINGTON TRUST stored 14/03/05-31/12/11
- 5T-CLP B727-294Adv 22044/1561 1979 REP DE MAURITANIE wfu 02/12/04-31/12/11
- 3X-GCB B737-2R6CAdv 22627/779 1981 AIR GUINEE/AIR INUIT B/U (AIR INUIT) 18/06/04-30/09/11
- 6V-AEF B727-2M1Adv 21091/1134 1975 REP DU SENEGAL REP DU SENEGAL 26/09/10-23/11/11 16/12/11-17/12/11
- N651LF/HL8237 B737-8Q8 30654/1295 2003 ILFC T'WAY AIR 11/10/10-26/01/11
- M-ABCV/6V-AIH A320-214 799 1998 CITG SENEGAL AIRLINES 09/11/10-19/01/11
- D-ABRF/PK-CKN B737-4Q8 26281/2380 1992 ILFC SRIWIJAYA AIR 12/11/10-20/01/11 05/05/11-22/11/11
- C-GLBW/N858AM B737-8Q8 30671/1307 2003 ILFC AEROMEXICO 12/11/10-18/02/11 04/03/11-22/03/11
- N641LF/N859AM B737-8Q8 32796/1272 2003 ILFC AEROMEXICO 13/11/10-11/03/11 24/03/11-09/04/11
- SX-IFA MD83 49809/1843 1991 KUWAIT INT ACFT LSG AMJET EXECUTIVE 22/12/10-09/01/11 12/01/11-27/01/11 08/02/11-25/02/11 27/02/11-17/03/11 21/03/11-28/04/11 04/05/11-20/06/11 24/06/11-21/08/11 15/09/11-27/09/11 30/09/11-22/10/11 25/10/11-20/11/11 23/11/11-06/12/11 11/12/11-31/12/11
- TS-IEG/4L-TGF B737-31S 29116/3005 1998 DFSI GEORGIAN AIRWAYS 10/01/11-20/05/11
- 6V-AII A320-214 879 1998 LEASE INV. FLIGHT TRUST SENEGAL AIRLINES 12/01/11-19/01/11
- OO-TUA B737-4K5 24127/1707 1989 NBB LEASING Co Ltd JETAIRFLY 10/01/11-16/02/11
- OO-JAR B737-7K5 35150/2825 2009 NBB LEASING Co Ltd JETAIRFLY 21/02/11-25/02/11
- EI-EZO A320-232 1723 2002 MCAP MERIDIANA FLY 06/03/11-13/04/11
- EI-DUS B737-3M8QC 24021/1630 1988 AERCO GROUP MISTRAL AIR 07/03/11-28/03/11
- F-RBFB/6V-ONE A319-115CJ 1556 2001 REP DU SENEGAL REP DU SENEGAL 07/03/11-24/03/11 15/07/11-30/07/11 19/10/11-24/10/11 15/11/11-18/11/11
- CN-RPA B737-4B3 24750/1916 1990 JET4YOU JET4YOU 22/03/11-23/03/11
- D-ADNA A319-133CJ 1053 1999 DAIMLERCHRYSLER AV. AMJET EXECUTIVE 21/04/11-28/04/11
- F-GRSI/SP-IAC A320-214 973 1999 ILFC YES AIRWAYS 05/05/11-13/07/11
- TY-24A B727-256Adv 20819/1018 1974 REP DU BENIN REP DU BENIN 14/05/11-27/09/11
- EC-KCZ MD87 49609/1517 1988 SPANAIR SPANAIR 17/05/11-18/05/11
- EC-JUG MD83 49847/1585 1989 FINOVA CAPITAL SWIFTAIR 17/05/11-24/06/11
- CS-TLX B757-2G5 24176/173 1988 EURO ATLANTIC AIRWAYS EURO ATLANTIC AIR 31/05/11-13/07/11
- EC-LDN B737-448 24474/1742 1989 LEHMAN BROTHERS CALIMA AVIACION 09/06/11-11/06/11 03/10/11-27/12/11
- EC-GVO MD83 49642/1421 1987 SAS SPANAIR 15/06/11-17/06/11
- EI-ERX/A6-RKB A320-214 3907 2009 ILFC RAK AIRWAYS 22/06/11-02/08/11
- F-GRXG A319-115LR 2213 2004 MACQUARIE AVIATION AIR FRANCE 30/06/11-01/07/11
- F-GRHK A319-111 1190 2000 AIR FRANCE AIR FRANCE 30/06/11-01/07/11 04/08/11-05/08/11
- F-GTAE A321-212 796 1998 AIR FRANCE AIR FRANCE 01/07/11-02/07/11 12/09/11-27/09/11
- F-GUGQ A318-111 2972 2006 AIR FRANCE AIR FRANCE 04/07/11-05/07/11
- F-GUGK A318-111 2601 2005 AIR FRANCE AIR FRANCE 05/07/11-05/07/11
- F-GRXN A319-115LR 3065 2007 ILFC AIR FRANCE 05/07/11-07/07/11
- F-GRXK A319-115LR 2716 2006 AIR FRANCE AIR FRANCE 07/07/11-08/07/11
- F-GFKY A320-211 285 1992 AIR FRANCE AIR FRANCE 11/07/11-14/07/11
- F-GUGP A318-111 2967 2006 AIR FRANCE AIR FRANCE 18/07/11-18/07/11
- F-GUGO A318-111 2951 2006 AIR FRANCE AIR FRANCE 19/07/11-19/07/11
- F-HEPC A320-214 4267 2010 AERVENTURE AIR FRANCE 20/07/11-20/07/11
- F-GUGG A318-111 2317 2004 AIR FRANCE AIR FRANCE 21/07/11-21/07/11
- F-GFKH A320-211 61 1989 AIR FRANCE AIR FRANCE 22/07/11-22/07/11
- F-GKXH A320-214 1924 2003 ILFC AIR FRANCE 23/07/11-23/07/11
- F-GFKS A320-212 187 1991 AIR FRANCE AIR FRANCE 25/07/11-25/07/11
- F-GUGR A318-111 3009 2007 AIR FRANCE AIR FRANCE 26/07/11-26/07/11
- F-HEPE A320-214 4298 2010 ILFC AIR FRANCE 27/07/11-29/07/11
- F-GRHM A319-111 1216 2000 ILFC AIR FRANCE 28/07/11-29/07/11
- F-GRHU A319-111 1471 2001 ILFC AIR FRANCE 02/08/11-02/08/11
- F-GJVW A320-211 491 1994 AIR FRANCE AIR FRANCE 02/08/11-12/08/11
- F-GKXN A320-214 3008 2007 AERCAP AIR FRANCE 03/08/11-03/08/11
- F-GUGD A318-111 2081 2003 AIR FRANCE AIR FRANCE 05/08/11-05/08/11
- F-GUGN A318-111 2918 2006 AIR FRANCE AIR FRANCE 06/08/11-06/08/11
- F-GRXA A319-111 1640 2001 GECAS AIR FRANCE 16/08/11-18/08/11 24/08/11-24/08/11
- F-GKXA A320-211 287 1992 AIR FRANCE AIR FRANCE 18/08/11-19/08/11
- F-GTAM A321-212 1859 2002 TAKEOFF Ltd AIR FRANCE 19/08/11-20/08/11
- F-GRHY A319-111 1616 2001 AIR FRANCE AIR FRANCE 22/08/11-22/08/11
- F-GUGC A318-111 2071 2003 AIR FRANCE AIR FRANCE 22/08/11-01/09/11
- F-GRHZ A319-111 1622 2001 AIR FRANCE AIR FRANCE 25/08/11-25/08/11
- F-HEPD A320-214 4295 2010 ILFC AIR FRANCE 26/08/11-26/08/11
- F-GRHH A319-111 1151 1999 AIR FRANCE AIR FRANCE 05/09/11-05/09/11
- F-GUGH A318-111 2344 2004 AIR FRANCE AIR FRANCE 06/09/11-06/09/11
- F-HEPB A320-214 4241 2010 AERVENTURE AIR FRANCE 07/09/11-07/09/11
- F-GTAL A321-212 1691 2002 CONTINUITY AIR FIN. AIR FRANCE 08/09/11-10/09/11
- EI-EZN A320-232 1715 2002 MCAP MERIDIANA FLY 26/09/11-02/12/11
- N325MS 737-36N 28555/2846 1996 GECAS néant 07/10/11-31/12/11
- OK-TVK 737-86N 32740/1444 2004 GECAS TRAVEL SERVICE 13/10/11-26/10/11
- HA-LKB 737-86Q 30294/1469 2004 ACG TRAVEL SERVICE HUNGARY 14/10/11-31/1011
- F-GTHL A320-212 343 1992 MACQUARIE AVIATION XL AIRWAYS FR. 24/10/11-06/11/11
- EY-444 737-3L9 26441/2250 1992 GALAXY AV. IRELAND TAJIK AIR 02/11/11-02/12/11
- EI-DNA 757-231ET 28483/777 1997 PALS BLUE PANORAMA 16/11/11-08/12/11
- SX-DVV A320-232 3773 2009 AEGEAN AIRLINES AEGEAN AIRLINES 20/11/11-30/11/11
- EC-LHL 757-28A 24544/280 1990 MINT AIRWAYS MINT AIRWAYS 21/11/11-09/12/11
- EI-CDE 737-548 25115/2050 1991 ILFC PULKOVO AVIAT . 29/11/11-20/12/11
- I-SMEC MD83 49808/1836 1991 MYBSTER Ltd MERIDIANA FLY 02/12/11-31/12/11
- CN-RMX 737-4B6 26526/2219 1992 ROYAL AIR MAROC néant 13/12/11-31/12/11
- F-GJVG A320-211 270 1991 AIR FRANCE AIR FRANCE 29/12/11-31/12/11
Aucun commentaire:
Enregistrer un commentaire